(Project details for 8@BT may be subjected to change without prior notice)
Project Details | 8@BT |
Address | 6 & 8 Bukit Timah Link |
District | 21 |
Developer | Bukit One Pte. Ltd. (a subsidiary of Bukit Sembawang Estates Limited (BSEL). |
Tenure | 99-year leasehold commencing from 13 Feb 2023 |
Site Area | 49,633 sqft (4,611.1 sqm) |
Gross Floor Area (GFA) Distribution | 148,908 sqft (13,834 sqm) |
No. of Blocks | 2 |
No of Units | 158 units |
Total Units | 2 blocks of 20-storey residential development featuring 1 to 4-bedroom & PH layouts, with basement carparks, landscape deck and communal facilities |
Carpark Facilities | 126 lots (2 Basement Carpark) |
Architect | Arc Studio Architecture + Urbanism Pte Ltd |
M & E Engineer | TBA |
Structural Engineer | TBA |
Landscape Architect | Ecoplan Asia Pte Ltd |
Quantity Surveyor | TBA |
Project ID | 2nd Edition Pte Ltd |
Greenmark | Green Mark – Platinum SLE with Maintainability Badge |
Payment Scheme | Normal Progressive Payment Scheme |
Expected Date of TOP | Q4 2027 |
Expected Date of Legal Completion | TBA |




